|
|
Sokoban Solver Statistics - YASS - ABHT -02-Date: 2025-08-24 |
|
|||||||||||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 43514 | 9694 | 2729 | 51 of 100 | 37 | 4 | 22 | Total | 20595 | 5254 | 20992 | 35147 | |
| Sokoban Solver Statistics - YASS 2.153 10 minutes - ABHT -02- | |||||||||||||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 8 | 5 | ✓ | ✓ | 8 | 8 | 12 | 1 | 5 | 5 | |||
| 2 | 962 | 214 | 26 | ✓ | 17 | 13 | 103 | 21 | 58 | 68 | |||
| 3 | 183 | 66 | ✓ | ✓ | 18 | 14 | 89 | 5 | 56 | 60 | |||
| 4 | 527 | 90 | 43 | ✓ | ✓ | 15 | 13 | 87 | 16 | 44 | 44 | ||
| 5 | 428 | 84 | ✓ | ✓ | 21 | 15 | 130 | 16 | 72 | 72 | |||
| 6 | 590 | 136 | ✓ | ✓ | 16 | 18 | 74 | 11 | 108 | 110 | |||
| 7 | 200 | 47 | ✓ | ✓ | 11 | 12 | 53 | 9 | 41 | 45 | |||
| 8 | 600 | 210 | ✓ | ✓ | 26 | 14 | 92 | 16 | 68 | 104 | |||
| 9 | 522 | 148 | ✓ | ✓ | 15 | 15 | 94 | 18 | 134 | 146 | |||
| 10 | 359 | 106 | ✓ | ✓ | 13 | 14 | 79 | 12 | 104 | 104 | |||
| 11 | 935 | 297 | ✓ | 20 | 20 | 153 | 15 | 251 | 293 | ||||
| 12 | 533 | 143 | 333 | ✓ | ✓ | 21 | 19 | 129 | 23 | 91 | 115 | ||
| 13 | 466 | 132 | ✓ | ✓ | 11 | 15 | 71 | 12 | 118 | 124 | |||
| 14 | ✕ | 16 | 15 | 80 | 20 | 24 | 58 | ||||||
| 15 | 925 | 124 | 2 | ✓ | ✓ | 17 | 17 | 140 | 16 | 96 | 104 | ||
| 16 | 780 | 142 | 300 | ✓ | 13 | 19 | 121 | 24 | 130 | 132 | |||
| 17 | 2027 | 559 | 1 | ✓ | ✓ | 21 | 15 | 172 | 27 | 543 | 543 | ||
| 18 | 1351 | 230 | 252 | ✓ | ✓ | 14 | 14 | 108 | 24 | 116 | 116 | ||
| 19 | 774 | 160 | ✓ | ✓ | 17 | 18 | 91 | 12 | 150 | 158 | |||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 616 | 196 | ✓ | ✓ | 19 | 17 | 139 | 18 | 192 | 196 | |||
| 21 | 1047 | 134 | 199 | ✓ | ✓ | 19 | 16 | 119 | 16 | 76 | 84 | ||
| 22 | 819 | 129 | ✓ | ✓ | 16 | 17 | 123 | 20 | 111 | 113 | |||
| 23 | 1196 | 272 | ✓ | ✓ | 28 | 18 | 192 | 24 | 264 | 264 | |||
| 24 | 1196 | 242 | 9 | ✓ | 19 | 19 | 165 | 32 | 156 | 164 | |||
| 25 | 1267 | 381 | 3 | ✓ | 21 | 13 | 124 | 24 | 355 | 369 | |||
| 26 | ✕ | 23 | 17 | 221 | 34 | 1096 | 1190 | ||||||
| 27 | 654 | 192 | ✓ | ✓ | 15 | 12 | 84 | 17 | 184 | 188 | |||
| 28 | ✕ | 18 | 17 | 132 | 20 | 142 | 174 | ||||||
| 29 | 1081 | 322 | ✓ | ✓ | 17 | 16 | 121 | 14 | 294 | 318 | |||
| 30 | 3116 | 871 | 5 | ✓ | 19 | 18 | 192 | 41 | 799 | 835 | |||
| 31 | 570 | 175 | ✓ | ✓ | 19 | 13 | 121 | 13 | 141 | 155 | |||
| 32 | ✕ | 23 | 17 | 188 | 32 | 250 | 266 | ||||||
| 33 | ✕ | 20 | 15 | 185 | 30 | 521 | 617 | ||||||
| 34 | ✕ | 15 | 15 | 131 | 26 | 345 | 409 | ||||||
| 35 | ✕ |
✓
Sokolution
| 17 | 18 | 129 | 31 | 0 | 100 | |||||
| 36 | ✕ |
✓
Festival
| 21 | 24 | 263 | 70 | 0 | 120 | |||||
| 37 | ✕ | 19 | 19 | 273 | 105 | 108 | 240 | ||||||
| 38 | ✕ | ✓ | 14 | 15 | 145 | 58 | 0 | 74 | |||||
| 39 | 1292 | 260 | 22 | ✓ | ✓ | 23 | 17 | 114 | 18 | 234 | 234 | ||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 40 | 100 | 35 | 12 | ✓ | ✓ | 9 | 25 | 64 | 17 | 7 | 31 | ||
| 41 | ✕ | 15 | 17 | 125 | 44 | 109 | 125 | ||||||
| 42 | 219 | 38 | ✓ | ✓ | 13 | 13 | 65 | 16 | 24 | 34 | |||
| 43 | 390 | 76 | 451 | ✓ | 15 | 15 | 93 | 30 | 30 | 58 | |||
| 44 | ✕ | ✓ | 19 | 16 | 138 | 33 | 174 | 204 | |||||
| 45 | 814 | 162 | ✓ | ✓ | 17 | 17 | 84 | 24 | 116 | 118 | |||
| 46 | ✕ | 17 | 17 | 128 | 33 | 78 | 126 | ||||||
| 47 | ✕ |
✓
Festival
| 18 | 13 | 109 | 28 | 229 | 259 | |||||
| 48 | ✕ | 17 | 14 | 89 | 13 | 157 | 171 | ||||||
| 49 | ✕ | 17 | 17 | 142 | 25 | 296 | 308 | ||||||
| 50 | ✕ | 20 | 20 | 212 | 108 | 128 | 200 | ||||||
| 51 | ✕ | 27 | 16 | 180 | 24 | 472 | 522 | ||||||
| 52 | 629 | 114 | 34 | ✓ | ✓ | 26 | 14 | 156 | 20 | 100 | 100 | ||
| 53 | 508 | 132 | 1 | ✓ | 14 | 14 | 104 | 32 | 80 | 82 | |||
| 54 | 1066 | 140 | ✓ | ✓ | 19 | 17 | 191 | 22 | 132 | 134 | |||
| 55 | 457 | 120 | ✓ | ✓ | 21 | 17 | 112 | 20 | 102 | 102 | |||
| 56 | 1587 | 202 | 38 | ✓ | ✓ | 19 | 17 | 141 | 19 | 112 | 120 | ||
| 57 | ✕ | 23 | 21 | 151 | 52 | 92 | 96 | ||||||
| 58 | 469 | 54 | ✓ | ✓ | 11 | 11 | 70 | 16 | 40 | 40 | |||
| 59 | ✕ | ✓ | 19 | 19 | 285 | 122 | 83 | 201 | |||||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 60 | ✕ | ✓ | 35 | 43 | 481 | 205 | 4 | 154 | |||||
| 61 | ✕ | ✓ | 46 | 31 | 520 | 88 | 864 | 2296 | |||||
| 62 | ✕ | ✓ | 35 | 22 | 434 | 156 | 16 | 216 | |||||
| 63 | ✕ | ✓ | 25 | 23 | 447 | 135 | 88 | 914 | |||||
| 64 | ✕ | ✓ | 28 | 27 | 618 | 99 | 799 | 1865 | |||||
| 65 | ✕ | ✓ | 33 | 31 | 846 | 319 | 88 | 1726 | |||||
| 66 | 801 | 160 | 17 | ✓ | ✓ | 18 | 9 | 98 | 17 | 130 | 138 | ||
| 67 | ✕ | ✓ | 18 | 17 | 205 | 76 | 8 | 210 | |||||
| 68 | ✕ | ✓ | 25 | 25 | 321 | 134 | 118 | 340 | |||||
| 69 | ✕ | ✓ | 28 | 17 | 317 | 72 | 1008 | 2272 | |||||
| 70 | 240 | 63 | 11 | ✓ | ✓ | 18 | 14 | 73 | 14 | 27 | 57 | ||
| 71 | ✕ | ✓ | 23 | 19 | 237 | 36 | 1008 | 1200 | |||||
| 72 | ✕ | ✓ | 16 | 16 | 186 | 76 | 78 | 192 | |||||
| 73 | ✕ | ✓ | 25 | 25 | 461 | 200 | 0 | 598 | |||||
| 74 | ✕ | ✓ | 19 | 19 | 281 | 112 | 32 | 150 | |||||
| 75 | ✕ | 15 | 19 | 158 | 53 | 13 | 73 | ||||||
| 76 | ✕ |
✓
Festival
| 37 | 15 | 315 | 106 | 8 | 208 | |||||
| 77 | 1444 | 406 | ✓ | 19 | 13 | 176 | 29 | 382 | 392 | ||||
| 78 | ✕ | 19 | 13 | 157 | 45 | 132 | 160 | ||||||
| 79 | ✕ | 16 | 10 | 96 | 37 | 0 | 54 | ||||||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 80 | ✕ | ✓ | 29 | 29 | 729 | 136 | 636 | 1307 | |||||
| 81 | ✕ | 24 | 16 | 256 | 91 | 1 | 47 | ||||||
| 82 | ✕ | ✓ | 23 | 25 | 286 | 86 | 237 | 892 | |||||
| 83 | ✕ | 19 | 12 | 152 | 62 | 31 | 69 | ||||||
| 84 | 3226 | 686 | ✓ | ✓ | 20 | 13 | 162 | 24 | 660 | 682 | |||
| 85 | 393 | 40 | ✓ | ✓ | 17 | 9 | 100 | 30 | 24 | 34 | |||
| 86 | 927 | 72 | ✓ | 17 | 17 | 200 | 60 | 48 | 64 | ||||
| 87 | ✕ | ✓ | 25 | 25 | 451 | 135 | 54 | 154 | |||||
| 88 | 650 | 153 | 357 | ✓ | 13 | 10 | 68 | 17 | 91 | 133 | |||
| 89 | ✕ | 15 | 14 | 97 | 23 | 128 | 150 | ||||||
| 90 | 603 | 226 | ✓ | ✓ | 21 | 9 | 70 | 14 | 206 | 218 | |||
| 91 | ✕ | ✓ | 24 | 16 | 164 | 31 | 571 | 647 | |||||
| 92 | 317 | 52 | 285 | ✓ | 21 | 9 | 75 | 22 | 22 | 52 | |||
| 93 | 1446 | 302 | 10 | ✓ | ✓ | 18 | 16 | 96 | 14 | 246 | 280 | ||
| 94 | ✕ | 15 | 14 | 99 | 19 | 116 | 136 | ||||||
| 95 | 1320 | 160 | 308 | ✓ | 22 | 16 | 103 | 18 | 38 | 132 | |||
| 96 | ✕ | ✓ | 25 | 18 | 225 | 73 | 13 | 216 | |||||
| 97 | 884 | 234 | 10 | ✓ | 21 | 20 | 71 | 16 | 112 | 198 | |||
| 98 | ✕ | 19 | 17 | 154 | 29 | 5 | 65 | ||||||
| 99 | ✕ | 19 | 17 | 127 | 31 | 43 | 101 | ||||||
| 100 | ✕ | ✓ | 53 | 57 | 2805 | 675 | 2869 | 4813 | |||||
| ABHT -02- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 43514 | 9694 | 2729 | 51 of 100 | 37 | 4 | 22 | Total | 20595 | 5254 | 20992 | 35147 | |
| Solver | YASS |
| Version | 2.153 |
| Author | Brian Damgaard |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
YASS 2.153 10 minutes